Home » All Chef2Chef Culinary Rankings » 10 Best Beers

Featured School

Top 10 Beers

10 Best Beers

The results are in! Find out if your favorite beer made our list of the Top 10 beers, then cast your vote for this year’s favorites. Think we’re missing something? Nominate a Beer for the next round of voting on the please visit the Chef2Chef forums.

Rank Title Total Votes Average Rating Score
1 Yuengling (Pennsylvania) 7836 4.23 33159
2 Guinness 5346 4.73 25261
3 Westvleteren 6973 3.55 24787
4 Duvel 4847 4.59 22258
5 Ommegang Abbey Ale 3006 4.8 14421
6 Kostritzer Schwarzbier 2930 4.77 13973
7 Fantome 3447 3.87 13332
8 Rochefort 10 2510 4.73 11876
9 Heineken 2529 4.53 11467
10 Carlsberg 2381 4.75 11306
Show Top 100
11 Tomislav Pivo 2125 4.79 10186
12 Allagash White Ale 2024 4.92 9964
13 Chimay Grand Reserve 1958 4.63 9073
14 Westmalle Tripel 1889 4.59 8678
15 Orval 1887 4.52 8520
16 Foster's 1927 4.4 8483
17 Rodenbach Grand Cru 1830 4.58 8377
18 Aecht Schenkerla Rauchbier 1557 4.81 7482
19 3 Fonteinen's Gueze 1554 4.79 7439
20 Saison DuPont 1553 4.71 7321
21 MGD 1974 3.61 7124
22 Osjecko Pivo 1525 4.62 7044
23 De Ranke XX Bitter 1438 4.81 6910
24 Gulden Draak, Belgium 1245 4.79 5964
25 Kwak, Belgium 1263 4.68 5907
26 Stella Artois 1410 4.1 5785
27 Aventinus 1125 4.81 5416
28 Grolsch Lager 1133 4.72 5353
29 Maudite (Quebec) 1054 4.74 4992
30 Arrogant Bastard Ale 1013 4.82 4887
31 DogfishHead Immort Ale, Delaware 918 4.88 4478
32 Sierra Nevada Bigfoot 926 4.66 4318
33 Unibroue La Fin Du Monde (Quebec) 940 4.58 4307
34 Polar's Pilsen, Venezuela 846 4.87 4120
35 Paulaner (Germany) 768 4.83 3711
36 Sierra-Nevada 800 4.58 3661
37 Celebrator 746 4.87 3632
38 Schneider Weisse 695 4.78 3324
39 Ommegang Rare Vos 723 4.59 3322
40 Anchor Steam Liberty Ale 705 4.7 3314
41 Old Foghorn 692 4.74 3280
42 Victory HopDevil 676 4.85 3276
43 Ayinger 669 4.87 3256
44 St. Bernardus Abt 12 (Belgium) 657 4.87 3198
45 Avery The Czar Imperial Stout 642 4.88 3130
46 Warsteiner 656 4.66 3054
47 Hanssens Oudbetje (Belgium) 608 4.88 2966
48 Corona 737 3.8 2804
49 Czechvar (Real Czech Budweiser) 584 4.69 2741
50 New Belgium La Folie (CO) 472 4.88 2304
51 Zum Uerige Altbier (Duesseldorf) 471 4.87 2296
52 U Flecku (a silky dark lager from the Czech Republic) 466 4.87 2268
53 Flying Dog Doggie Style 510 4.44 2263
54 Fraoch Heather Ale 465 4.81 2235
55 Steinlager 478 4.52 2159
56 Sam Adams 496 4.32 2144
57 Pete's Wicked Ale 461 4.6 2120
58 Celis White - Michigan Brewing Co. 412 4.86 2002
59 Coopers Extra Strong Vintage Ale 429 4.66 2001
60 Ommegang 424 4.65 1970
61 Pilsner Urquell (Czech) 436 4.45 1940
62 Theakston's Old Peculier (British Ale) 401 4.84 1939
63 Anchor Steam 415 4.67 1939
64 Singletrack Copper Ale 428 4.52 1934
65 Tommyknocker, Maple Nut 431 4.49 1934
66 Doppel-Hirsh Bavarian-Doppelbock 400 4.83 1934
67 Fat Tire 460 4.2 1934
68 Norh Coast Pranqster 470 4.11 1933
69 New Castle Brown 473 4.09 1933
70 Twisted Pine 398 4.85 1929
71 Sierra Nevada Porter 426 4.53 1929
72 Flying Dog K-9 Cruiser Attitude Ale 420 4.59 1929
73 Alpenglow (Steamboat Springs) 413 4.67 1929
74 Eau Benite (Quebec) 423 4.56 1929
75 Snow Goose (Maryland) 419 4.6 1929
76 Wild Goose (Maryland) 422 4.57 1929
77 Oakham Jeffrey Hudson Bitter, UK 407 4.74 1929
78 Christoffel Blond, golden-yellow, Pilsner-style 399 4.83 1929
79 Delirium Tremens 340 4.74 1611
80 Moosehead 359 4.13 1483
81 Piraat 275 4.83 1329
82 LaBatts Blue 390 3.41 1329
83 Bass Ale 333 3.86 1287
84 Michelob 406 2.97 1205
85 Mac's Nelson Special Reserve Lager, NZ 249 4.72 1176
86 Amberboch 261 3.84 1003
87 Bean Rock Lager, N.Z. 204 4.41 900
88 Macardles 197 4.44 875
89 Blue Moon Belgian White Ale 179 4.76 852
90 Big Buck's Beer 171 4.71 806
91 Shiner (Texas) 208 3.68 766
92 Boddington's 183 3.77 689
93 Samuel Smith Pure Brewed Lager (England) 164 4.06 666
94 Oskar Blues Dale's Pale Ale 100 4.83 483
95 Cuvee de Tomme from Pizza Port - Solana Beach, CA 87 4.85 422
96 Lion Pils 91 4.53 412
97 Trumer Pils (Salzburg, Austria) 74 4.76 352
98 Oskar Blues Gordon 73 4.78 349
99 Weihenstephan 36 4.61 166
100 Summit Extra Pale Ale, St. Paul, MN 30 4.6 138