Home » All Chef2Chef Culinary Rankings » 10 Best Chefs

Featured School

Top 10 Chefs

10 Best Chefs

The results are in! Find out if your favorite chef made our list of the Top 10 chefs, then cast your vote for this year’s favorites. Think we’re missing something? Nominate a Chef for the next round of voting on the please visit the Chef2Chef forums.

Rank Title Total Votes Score
1 Jamie Oliver 9626 45707
2 Christian J. Fischer 7965 37645
3 Bobby Flay 8035 34932
4 Candy Wallace 6452 29597
5 John E. Clark 5740 26784
6 Chef Bobo Bergstrom 4947 23785
7 Ming Tsai 4661 22590
8 Janos Wilder 4571 20923
9 Wolfgang Puck 4588 20716
10 George Morrone 4411 20104
Show Top 100
11 Sara Moulton 4463 19348
12 Alfred Portale 3692 18009
13 Bernard Matz 3577 17300
14 Paul Prudhomme 3753 16986
15 Micah Martello 3342 15777
16 Lidia Matticchio Bastianich 3168 14504
17 Tommaso Lestingi 3047 13776
18 Katy Keck 2984 13539
19 Jody Adams 2753 13114
20 Edwin M Scholly 2741 13009
21 Waldy Malouf 2780 12008
22 Lonnie Donahue 2544 11699
23 Charlie Palmer 2709 11416
24 Spencer Gorman-Prow 2266 11244
25 Guido Fritz 2148 10530
26 Kevin Graham 1986 9810
27 Marc Weiss 2116 9081
28 Jimmy Schmidt 2012 8949
29 Chef Florian Wehrli 1766 8822
30 John Ash 1923 8719
31 Robert del Grande 1832 8662
32 Dean Fearing 1988 8331
33 Madeleine Kamman 1659 8255
34 Chef Rasshad Brown 1332 6276
35 Chef Gina Choong 1146 5704
36 Mario Batali 1198 5405
37 Edward Stone 1090 4850
38 Kevin Rathbun 1032 4771
39 Norman VanAken 928 4306
40 Chef Michael Alvarez 865 4298
41 Chef Daniel Cannon 842 4204
42 Chef Sean C. Thomas 809 4042
43 Jon Gatewood 802 4010
44 Karen & Ben Barker 822 3843
45 Kent Rathbun 783 3829
46 Susan Spicer 866 3698
47 Michael Stadtlander 793 3689
48 Sanford "Sandy" D'Amato 801 3647
49 John Castro 774 3578
50 Ken Oringer 721 3426
51 Elizabeth Terry 735 3410
52 Melissa Kelly 789 3409
53 Jeff Drew 737 3368
54 Craig C. Shelton 825 3358
55 Jim Coleman 730 3320
56 John Folse 755 3317
57 Roy Yamaguchi 694 3310
58 Monica Pope 709 3255
59 Ann Kearney 645 3136
60 Chef Jean Paul Lacombe 624 3120
61 Frank Stitt 651 3114
62 Louis Osteen 712 3107
63 Chef Wayne Nish 616 3078
64 Tim Martin 709 3076
65 Steve Meyer 663 3065
66 Douglas Rodriguez 639 3065
67 Mary Sue Milliken 698 3016
68 Robert A. Simms 626 2993
69 Susan Feniger 670 2987
70 Donald Barrickman 616 2965
71 Greg Atkinson 610 2945
72 Michael Smith and Debbie Gold 719 2888
73 Thierry Blouet 583 2875
74 Robert Carter 600 2873
75 Bill Morris 585 2872
76 Jody Denton 689 2871
77 Ann Cooper 700 2830
78 Diane Forley 587 2821
79 Crescent Dragonwagon 665 2796
80 Ann & David Gingrass 667 2732
81 Matt Simon 533 2656
82 Terrry Reisterer 518 2581
83 Gian Stagnaro 497 2474
84 Jim Gerhardt 406 1984
85 Chef Hartmut Handke 372 1825
86 Michael Polcyn 346 1718
87 Alex Van Oudenhove 336 1624
88 Chef Chad Clevenger 283 1409
89 Marcus Samuelsson 277 1369
90 Georges Perrier 267 1322
91 Nick Stellino 247 1212
92 Anita Lo 185 888
93 Chef Joe Castro 174 814
94 Chef Chris Scarduzio 156 773
95 Ryan F. Soule 172 751
96 Joe Kemp 140 652
97 Cary E. Neff 135 644
98 Kevin Von Klauss 134 631
99 Allesandro Stratta 131 581