Home » All Chef2Chef Culinary Rankings » Vote For Your Favorite Beer

Featured School

Nominated? Download a Vote Badge

Vote For Your Favorite Beer

The nominations are in--now help us figure out the best of the best beers by voting for your favorites. Select up to five chef hats for one or all of the beers below. May the best beer win! Read the complete rules here.

Rank Title Total Votes Score Vote Hats
1 DogfishHead Immort Ale, Delaware 12 4.83
2 Westvleteren 14 4.57
3 Duvel 9 4.56
4 De Ranke XX Bitter 13 4.54
5 Unibroue La Fin Du Monde (Quebec) 4 4.5
6 Aventinus 2 4.5
7 Celis White - Michigan Brewing Co. 2 4.5
8 Osjecko Pivo 7 4.43
9 St. Bernardus Abt 12 (Belgium) 7 4.43
10 Anchor Steam 5 4.4
11 Tomislav Pivo 8 4.38
12 Sierra Nevada Porter 3 4.33
13 Rochefort 10 7 4.29
14 Warsteiner 4 4.25
15 Delirium Tremens 6 4.17
16 Shiner (Texas) 7 4.14
17 Chimay Grand Reserve 10 4.1
18 Yuengling (Pennsylvania) 11 4.09
19 Guinness 17 4
20 Fat Tire 13 4
21 Arrogant Bastard Ale 8 4
22 Westmalle Tripel 6 4
23 Bass Ale 6 4
24 Gulden Draak, Belgium 4 4
25 Weihenstephan 2 4
26 Ommegang Abbey Ale 1 4
27 Anchor Steam Liberty Ale 1 4
28 Victory HopDevil 1 4
29 U Flecku (a silky dark lager from the Czech Republic) 1 4
30 Pilsner Urquell (Czech) 8 3.88
31 Stella Artois 12 3.83
32 Sam Adams 11 3.82
33 New Castle Brown 10 3.8
34 Paulaner (Germany) 4 3.75
35 Ommegang 4 3.75
36 Blue Moon Belgian White Ale 9 3.67
37 Sierra-Nevada 6 3.67
38 Allagash White Ale 3 3.67
39 Orval 3 3.67
40 Czechvar (Real Czech Budweiser) 3 3.67
41 Carlsberg 4 3.5
42 Pete's Wicked Ale 2 3.5
43 Boddington's 2 3.5
44 Corona 11 3.36
45 Grolsch Lager 6 3.33
46 Moosehead 6 3.33
47 Heineken 25 3.12
48 Kostritzer Schwarzbier 2 3
49 Fantome 2 3
50 Aecht Schenkerla Rauchbier 2 3
51 3 Fonteinen's Gueze 2 3
52 Saison DuPont 2 3
53 Celebrator 2 3
54 Schneider Weisse 2 3
55 Steinlager 2 3
56 Oskar Blues Gordon 2 3
57 Summit Extra Pale Ale, St. Paul, MN 2 3
58 Piraat 1 3
59 Foster's 4 2.5
60 Maudite (Quebec) 2 2.5
61 Michelob 10 2.2
62 MGD 8 2
63 LaBatts Blue 4 1.5
64 Singletrack Copper Ale 1 1
65 Rodenbach Grand Cru 0 0
66 Kwak, Belgium 0 0
67 Sierra Nevada Bigfoot 0 0
68 Polar's Pilsen, Venezuela 0 0
69 Ommegang Rare Vos 0 0
70 Old Foghorn 0 0
71 Ayinger 0 0
72 Avery The Czar Imperial Stout 0 0
73 Hanssens Oudbetje (Belgium) 0 0
74 New Belgium La Folie (CO) 0 0
75 Zum Uerige Altbier (Duesseldorf) 0 0
76 Flying Dog Doggie Style 0 0
77 Fraoch Heather Ale 0 0
78 Coopers Extra Strong Vintage Ale 0 0
79 Theakston's Old Peculier (British Ale) 0 0
80 Tommyknocker, Maple Nut 0 0
81 Doppel-Hirsh Bavarian-Doppelbock 0 0
82 Norh Coast Pranqster 0 0
83 Twisted Pine 0 0
84 Flying Dog K-9 Cruiser Attitude Ale 0 0
85 Alpenglow (Steamboat Springs) 0 0
86 Eau Benite (Quebec) 0 0
87 Snow Goose (Maryland) 0 0
88 Wild Goose (Maryland) 0 0
89 Oakham Jeffrey Hudson Bitter, UK 0 0
90 Christoffel Blond, golden-yellow, Pilsner-style 0 0
91 Mac's Nelson Special Reserve Lager, NZ 0 0
92 Amberboch 0 0
93 Bean Rock Lager, N.Z. 0 0
94 Macardles 0 0
95 Big Buck's Beer 0 0
96 Samuel Smith Pure Brewed Lager (England) 0 0
97 Oskar Blues Dale's Pale Ale 0 0
98 Cuvee de Tomme from Pizza Port - Solana Beach, CA 0 0
99 Lion Pils 0 0
100 Trumer Pils (Salzburg, Austria) 0 0