Home » All Chef2Chef Culinary Rankings » Vote For Your Favorite Beer

Featured School

Nominated? Download a Vote Badge

Vote For Your Favorite Beer

The nominations are in--now help us figure out the best of the best beers by voting for your favorites. Select up to five chef hats for one or all of the beers below. May the best beer win! Read the complete rules here.

Rank Title Total Votes Score Vote Hats
1 Trumer Pils (Salzburg, Austria) 1 5
2 DogfishHead Immort Ale, Delaware 12 4.83
3 Unibroue La Fin Du Monde (Quebec) 5 4.6
4 Westvleteren 14 4.57
5 Osjecko Pivo 9 4.56
6 De Ranke XX Bitter 13 4.54
7 Duvel 10 4.5
8 Tomislav Pivo 10 4.5
9 Aventinus 2 4.5
10 Celis White - Michigan Brewing Co. 2 4.5
11 St. Bernardus Abt 12 (Belgium) 7 4.43
12 Rochefort 10 7 4.29
13 Delirium Tremens 7 4.29
14 Sierra Nevada Porter 4 4.25
15 Chimay Grand Reserve 11 4.18
16 Anchor Steam 6 4.17
17 Arrogant Bastard Ale 9 4.11
18 Fat Tire 14 4.07
19 Guinness 18 4
20 Shiner (Texas) 8 4
21 Westmalle Tripel 6 4
22 Warsteiner 5 4
23 Gulden Draak, Belgium 4 4
24 Anchor Steam Liberty Ale 2 4
25 Weihenstephan 2 4
26 Ommegang Abbey Ale 1 4
27 Victory HopDevil 1 4
28 U Flecku (a silky dark lager from the Czech Republic) 1 4
29 Amberboch 1 4
30 Bass Ale 7 3.86
31 Yuengling (Pennsylvania) 12 3.83
32 Stella Artois 12 3.83
33 Pilsner Urquell (Czech) 9 3.78
34 Ommegang 4 3.75
35 New Castle Brown 11 3.73
36 Sierra-Nevada 7 3.71
37 Blue Moon Belgian White Ale 10 3.7
38 Kostritzer Schwarzbier 3 3.67
39 Allagash White Ale 3 3.67
40 Orval 3 3.67
41 Czechvar (Real Czech Budweiser) 3 3.67
42 Paulaner (Germany) 5 3.6
43 Sam Adams 12 3.58
44 Moosehead 8 3.5
45 Carlsberg 4 3.5
46 Pete's Wicked Ale 2 3.5
47 Corona 11 3.36
48 Grolsch Lager 6 3.33
49 Heineken 25 3.12
50 Boddington's 3 3
51 Fantome 2 3
52 Aecht Schenkerla Rauchbier 2 3
53 3 Fonteinen's Gueze 2 3
54 Saison DuPont 2 3
55 Celebrator 2 3
56 Schneider Weisse 2 3
57 Steinlager 2 3
58 Oskar Blues Dale's Pale Ale 2 3
59 Oskar Blues Gordon 2 3
60 Summit Extra Pale Ale, St. Paul, MN 2 3
61 Piraat 1 3
62 Foster's 4 2.5
63 Maudite (Quebec) 2 2.5
64 Michelob 10 2.2
65 MGD 8 2
66 LaBatts Blue 4 1.5
67 Singletrack Copper Ale 1 1
68 Rodenbach Grand Cru 0 0
69 Kwak, Belgium 0 0
70 Sierra Nevada Bigfoot 0 0
71 Polar's Pilsen, Venezuela 0 0
72 Ommegang Rare Vos 0 0
73 Old Foghorn 0 0
74 Ayinger 0 0
75 Avery The Czar Imperial Stout 0 0
76 Hanssens Oudbetje (Belgium) 0 0
77 New Belgium La Folie (CO) 0 0
78 Zum Uerige Altbier (Duesseldorf) 0 0
79 Flying Dog Doggie Style 0 0
80 Fraoch Heather Ale 0 0
81 Coopers Extra Strong Vintage Ale 0 0
82 Theakston's Old Peculier (British Ale) 0 0
83 Tommyknocker, Maple Nut 0 0
84 Doppel-Hirsh Bavarian-Doppelbock 0 0
85 Norh Coast Pranqster 0 0
86 Twisted Pine 0 0
87 Flying Dog K-9 Cruiser Attitude Ale 0 0
88 Alpenglow (Steamboat Springs) 0 0
89 Eau Benite (Quebec) 0 0
90 Snow Goose (Maryland) 0 0
91 Wild Goose (Maryland) 0 0
92 Oakham Jeffrey Hudson Bitter, UK 0 0
93 Christoffel Blond, golden-yellow, Pilsner-style 0 0
94 Mac's Nelson Special Reserve Lager, NZ 0 0
95 Bean Rock Lager, N.Z. 0 0
96 Macardles 0 0
97 Big Buck's Beer 0 0
98 Samuel Smith Pure Brewed Lager (England) 0 0
99 Cuvee de Tomme from Pizza Port - Solana Beach, CA 0 0
100 Lion Pils 0 0