Featured School
Nominated? Download a Vote Badge
Top 100
Top 10
Vote For Your Favorite Restaurant
The nominations are in--now help us figure out the best of the best restaurants by voting for your favorites. Select up to five chef hats for one or all of the restaurants below. May the best restaurant win! Read the complete rules here.
| Rank | Title | Total Votes | Score | Vote | Hats |
|---|---|---|---|---|---|
| 1 | Acacia Restaurant Chef Dale Reitzer, Richmond, VA |
632 | 4.53 |
|
|
| 2 | Marcellino Ristorante Chef Marcellino Verzino, Phoeniz, AZ |
571 | 4.51 |
|
|
| 3 | Blue Ginger Chef Ming Tsai |
178 | 4.35 |
|
|
| 4 | Nola Restaurant Emeril Lagasse, New Orleans, LA |
72 | 4.32 |
|
|
| 5 | Pomodoro's Trattoria Chef Sean Thomas |
67 | 4.28 |
|
|
| 6 | Mesa Grill NYC, Chef Bobby Flay |
256 | 4.28 |
|
|
| 7 | Emeril's Emeril Lagasse, New Orleans, LA |
74 | 4.23 |
|
|
| 8 | Tobolobampo Rick Bayless, Chicago, IL |
78 | 4.19 |
|
|
| 9 | Babbo Joe Bastianich and Chef Mario Batali, New York |
88 | 4.16 |
|
|
| 10 | Sanford's Sanford D'Amato, Milwaukee, WI |
43 | 4.09 |
|
|
| 11 | Paxia Mexico City, Mexico |
59 | 3.98 |
|
|
| 12 | Felidia Lidia Matticchio Bastainich, New York |
4 | 3.75 |
|
|
| 13 | Aquavit Chef Marcus Samuelsson, NYC |
7 | 3.71 |
|
|
| 14 | Commander's Palace New Orleans, LA |
10 | 3.7 |
|
|
| 15 | Ocean Boulevard Bistro and Martini Bar Outer Banks of North Carolina |
6 | 3.67 |
|
|
| 16 | Evans Street Station Tecumseh, MI |
3 | 3.67 |
|
|
| 17 | 1587 Restaurant Manteo, North Carolina |
3 | 3.67 |
|
|
| 18 | Primo Chefs Melissa Kelly and Price Kushner, Rockland, ME |
3 | 3.67 |
|
|
| 19 | Eigensinn Farm Michael Stadtlander, Ontario, CAN |
3 | 3.67 |
|
|
| 20 | Charlie Trotter's Charlie Trotter, Chicago, IL |
8 | 3.5 |
|
|
| 21 | K-Paul's Louisiana Kitchen Paul Prudhomme, New Orleans, LA |
6 | 3.5 |
|
|
| 22 | The Peninsula Grill Robert Carter, Charleston, SC |
4 | 3.5 |
|
|
| 23 | Tavern on the Green Chef Milito, New York City, NY |
2 | 3.5 |
|
|
| 24 | Rivertown Bistro Owners Mr & Mrs Darren Smith, Conway SC |
5 | 3.4 |
|
|
| 25 | The French Laundry Napa Valley, CA |
5 | 3.4 |
|
|
| 26 | The Tuscan Glass Wine Bar and Restaurant Pinetop, AZ |
5 | 3 |
|
|
| 27 | Arcodoro Houston, TX |
3 | 3 |
|
|
| 28 | The Wolf's Lair Owner Dana Theis, Dobson, NC |
2 | 3 |
|
|
| 29 | Winston's Restaurant Chef John Castro, Louisville, KY |
2 | 3 |
|
|
| 30 | Rialto Chef Jody Adams, Cambridge, MA |
2 | 3 |
|
|
| 31 | Mansion on Turtle Creek Dean Fearing, Dallas, TX |
2 | 3 |
|
|
| 32 | Cafe des Artistes Thierry Blouet, Puerto Vallarta, Mexico |
2 | 3 |
|
|
| 33 | Azul Chef Clay Conley, Miami, FL |
2 | 3 |
|
|
| 34 | The Four Seasons New York City, NY |
2 | 3 |
|
|
| 35 | The Coyote Cafe Mark Miller, Santa Fe, NM |
2 | 3 |
|
|
| 36 | Norman's Norman Van Aken, Miami |
2 | 3 |
|
|
| 37 | bluestem Chefs Megan and Colby Garrelts |
2 | 3 |
|
|
| 38 | The Herb Farm Chef Jerry Traunfeld, Woodinville, WA |
2 | 3 |
|
|
| 39 | Magnolia Grill Ben & Karen Barker, Durham, NC |
2 | 3 |
|
|
| 40 | The Phoenician Scottsdale, AZ |
2 | 3 |
|
|
| 41 | Andre's Chef Andre Rochat, Las Vegas |
2 | 3 |
|
|
| 42 | Bayona Susan Spicer, New Orleans, LA |
2 | 3 |
|
|
| 43 | Vidalia Chef Jeffrey Buben, Washington DC |
2 | 3 |
|
|
| 44 | Palace Kitchen Tom Douglas, Seattle, WA |
2 | 3 |
|
|
| 45 | Ruppert's John Cochran, Washington, DC |
2 | 3 |
|
|
| 46 | Table Chefs Matthew Dawes and Jacob Sessions, Asheville, NC |
2 | 3 |
|
|
| 47 | La Crepe Nanou New Orleans, LA |
2 | 3 |
|
|
| 48 | The Simple Chef Cafe Chef Eric Guerin, Scottsdale, AZ |
2 | 3 |
|
|
| 49 | Sidewheeler Restaurant Chef Michael McLaurin, Conway, SC |
2 | 2.5 |
|
|
| 50 | Leon de Lyon Chef Jean-Paul Lacombe, Lyon, France |
2 | 2.5 |
|
|
| 51 | Restaurant LuLu San Francisco, CA |
2 | 2.5 |
|
|
| 52 | Watermark Restaurant Chef Ringo Au, Sydney, Australia |
2 | 2.5 |
|
|
| 53 | March Restaurant Chef Wayne Nish, NYC |
0 | 0 |
|
|
| 54 | Beacon Chef Waldy Malouf, New York City, NY |
0 | 0 |
|
|
| 55 | The New World Grill New York City |
0 | 0 |
|
|
| 56 | Chimney Park Bistro Chef Florian Wehrli, Windsor, CO |
0 | 0 |
|
|
| 57 | The Green Brier White Sulfur Springs, WV |
0 | 0 |
|
|
| 58 | Big City BBQ Chef Rasshad Brown, Tempe, AZ |
0 | 0 |
|
|
| 59 | The Bernards Inn Chef Corey Heyer, Bernardsville, NJ |
0 | 0 |
|
|
| 60 | Torreon White Mountains of Arizona, Chef Spencer Gorman-Prow |
0 | 0 |
|
|
| 61 | Gatewood's Danby, Vermont, Chef Jon Gatewood |
0 | 0 |
|
|
| 62 | The American Restaurant Celina Tio, Kansas City, MO |
0 | 0 |
|
|
| 63 | Citronelle Michel Richard, D.C. & Santa Barbara |
0 | 0 |
|
|
| 64 | Sage & Onion Chef Steven Giles, Santa Barbara, CA |
0 | 0 |
|
|
| 65 | English Grill at Camberly Brown Hotel Chef Joe Castro, Louisville, KY |
0 | 0 |
|
|
| 66 | The Pig, Memphis-Style BBQ Los Angeles, CA |
0 | 0 |
|
|
| 67 | Hawthorne Lane Bridget Batson, San Francisco, CA |
0 | 0 |
|
|
| 68 | Vong Chef Jean-Georges Vongerichten, NYC |
0 | 0 |
|
|
| 69 | Biaggi's Restaurant Chef Tracy Tonning, Cedar Rapids, Iowa |
0 | 0 |
|
|
| 70 | Bossa Houston, TX |
0 | 0 |
|
|
| 71 | Al Forno Johanne Killeen and George Germon, Providence, RI |
0 | 0 |
|
|
| 72 | Caesar's Ristorante Stanfordville, NY |
0 | 0 |
|
|
| 73 | White Oak Plantation John Folse, Baton Rouge, LA |
0 | 0 |
|
|
| 74 | Lafitte's Landing Restaurant John Folse, Donaldsonville, LA |
0 | 0 |
|
|
| 75 | The Putney Inn Chef Kevin Takei, Putney, VT |
0 | 0 |
|
|
| 76 | The Ryland Inn Chef Craig C. Shelton, White Horse, NJ |
0 | 0 |
|
|
| 77 | Toque Chef Normand Laprise, Montreal |
0 | 0 |
|
|
| 78 | Border Grill Chefs Mary Sue Milliken and Susan Feniger, Santa Monica and Las Vegas |
0 | 0 |
|
|
| 79 | The Redfish Grill New Orleans, LA |
0 | 0 |
|
|
| 80 | Oceana Chef Cornelius Gallagher, New York, NY |
0 | 0 |
|
|
| 81 | An American Place Larry Forgione, New York City, NY |
0 | 0 |
|
|
| 82 | Oakwood Bistro Chef Ryan F. Soule, Kalamazoo, MI |
0 | 0 |
|
|
| 83 | Jasper's Kent Rathbun, Plano, TX |
0 | 0 |
|
|
| 84 | Lodge at Sedona Chef Dale M. Swann |
0 | 0 |
|
|
| 85 | Abacus Chef Kent Rathbun, Dallas, TX |
0 | 0 |
|
|
| 86 | Neath's Chef Neath Pal, Providence, RI |
0 | 0 |
|
|
| 87 | Michael's Santa Monica, CA |
0 | 0 |
|
|
| 88 | Maisonette Chef Bertrand Bouquin, Cincinnati, OH |
0 | 0 |
|
|
| 89 | Geordie's at The Wrigley Mansion Club Chef Matt Wallen |
0 | 0 |
|
|
| 90 | Worcester White House Inn Chef Larry Lowndes, Catskills of N.Y. |
0 | 0 |
|
|
| 91 | Rittenhouse Hotel Chef Jean-Marie Lacroix, Philadelphia, PA |
0 | 0 |
|
|
| 92 | Chef Allen's The Restaurant Aventura, FL, Chef/Owner Allen Susser |
0 | 0 |
|
|
| 93 | Clio Ken Oringer, Boston, MA |
0 | 0 |
|
|
| 94 | Highlands Bar and Grill Frank Stitt, Birmingham, Alabama |
0 | 0 |
|
|
| 95 | 40 Sardines Michael Smith and Debbie Gold, KC, MO |
0 | 0 |
|
|
| 96 | Azie Executive Chef John Beardsley , San Francisco, CA |
0 | 0 |
|
|
| 97 | Crustacean San Francisco |
0 | 0 |
|
|
| 98 | Renaissance Restaurant Chef Charles Dale, Aspen, CO |
0 | 0 |
|
|
| 99 | Vizio Restaurant Houston, TX |
0 | 0 |
|
|
| 100 | Downey's Restaurant John Downey, Santa Barbara, CA |
0 | 0 |
|


