Search Chef2Chef
Top 100 Restaurants
This round of voting is complete! The following Top 100 Restaurants results were complied directly from Chef2Chef users' votes from May 2006 to April 2009. All votes counted equally and no weighting or preference was given to any particular restaurant. Total votes indicates the number of visitors to vote for a restaurant, while score is the total number of stars received. The rank of a restaurant was determined by the score divided by the number of total votes. These results will be archived as you see them listed here.
The next round of voting will benefit from our improved voting technology. Note that you'll be unable to vote until we open the next round of voting. If you would like to nominate a restaurant, please visit the Chef2Chef forums.
| Rank | Title | Total Votes | Score |
|---|---|---|---|
| 1 | Acacia Restaurant Chef Dale Reitzer, Richmond, VA |
9694 | 48355 |
| 2 | Rivertown Bistro Owners Mr & Mrs Darren Smith, Conway SC |
7456 | 36976 |
| 3 | Evans Street Station Tecumseh, MI |
5909 | 29070 |
| 4 | The Wolf's Lair Owner Dana Theis, Dobson, NC |
4559 | 22594 |
| 5 | Marcellino Ristorante Chef Marcellino Verzino, Phoeniz, AZ |
4079 | 20242 |
| 6 | Sidewheeler Restaurant Chef Michael McLaurin, Conway, SC |
3289 | 16212 |
| 7 | Leon de Lyon Chef Jean-Paul Lacombe, Lyon, France |
3124 | 15246 |
| 8 | Mesa Grill NYC, Chef Bobby Flay |
3222 | 14710 |
| 9 | Emeril's Emeril Lagasse, New Orleans, LA |
3114 | 14310 |
| 10 | March Restaurant Chef Wayne Nish, NYC |
2989 | 13998 |
| 11 | Winston's Restaurant Chef John Castro, Louisville, KY |
2872 | 13299 |
| 12 | The French Laundry Napa Valley, CA |
2584 | 12533 |
| 13 | Rialto Chef Jody Adams, Cambridge, MA |
2565 | 12328 |
| 14 | Beacon Chef Waldy Malouf, New York City, NY |
2541 | 12172 |
| 15 | The New World Grill New York City |
2522 | 11389 |
| 16 | Commander's Palace New Orleans, LA |
2525 | 10663 |
| 17 | Blue Ginger Chef Ming Tsai |
2125 | 10553 |
| 18 | Ocean Boulevard Bistro and Martini Bar Outer Banks of North Carolina |
2210 | 10232 |
| 19 | 1587 Restaurant Manteo, North Carolina |
2149 | 10069 |
| 20 | Pomodoro's Trattoria Chef Sean Thomas |
1820 | 9050 |
| 21 | Chimney Park Bistro Chef Florian Wehrli, Windsor, CO |
1792 | 8558 |
| 22 | Nola Restaurant Emeril Lagasse, New Orleans, LA |
1930 | 8450 |
| 23 | Mansion on Turtle Creek Dean Fearing, Dallas, TX |
1697 | 7556 |
| 24 | Felidia Lidia Matticchio Bastainich, New York |
1538 | 7385 |
| 25 | The Green Brier White Sulfur Springs, WV |
1649 | 7339 |
| 26 | Arcodoro Houston, TX |
1651 | 6858 |
| 27 | K-Paul's Louisiana Kitchen Paul Prudhomme, New Orleans, LA |
1616 | 6640 |
| 28 | Big City BBQ Chef Rasshad Brown, Tempe, AZ |
1279 | 5928 |
| 29 | The Bernards Inn Chef Corey Heyer, Bernardsville, NJ |
1316 | 5692 |
| 30 | Torreon White Mountains of Arizona, Chef Spencer Gorman-Prow |
856 | 4268 |
| 31 | Cafe des Artistes Thierry Blouet, Puerto Vallarta, Mexico |
747 | 3651 |
| 32 | Azul Chef Clay Conley, Miami, FL |
775 | 3641 |
| 33 | Charlie Trotter's Charlie Trotter, Chicago, IL |
862 | 3578 |
| 34 | Gatewood's Danby, Vermont, Chef Jon Gatewood |
716 | 3571 |
| 35 | The Four Seasons New York City, NY |
753 | 3561 |
| 36 | The American Restaurant Celina Tio, Kansas City, MO |
867 | 3439 |
| 37 | Citronelle Michel Richard, D.C. & Santa Barbara |
662 | 3184 |
| 38 | Sage & Onion Chef Steven Giles, Santa Barbara, CA |
704 | 3108 |
| 39 | English Grill at Camberly Brown Hotel Chef Joe Castro, Louisville, KY |
665 | 3099 |
| 40 | Sanford's Sanford D'Amato, Milwaukee, WI |
684 | 3011 |
| 41 | Restaurant LuLu San Francisco, CA |
720 | 3010 |
| 42 | Paxia Mexico City, Mexico |
587 | 2922 |
| 43 | The Pig, Memphis-Style BBQ Los Angeles, CA |
594 | 2753 |
| 44 | Hawthorne Lane Bridget Batson, San Francisco, CA |
590 | 2575 |
| 45 | Tobolobampo Rick Bayless, Chicago, IL |
585 | 2545 |
| 46 | Vong Chef Jean-Georges Vongerichten, NYC |
582 | 2509 |
| 47 | Biaggi's Restaurant Chef Tracy Tonning, Cedar Rapids, Iowa |
458 | 2174 |
| 48 | Bossa Houston, TX |
468 | 1995 |
| 49 | The Coyote Cafe Mark Miller, Santa Fe, NM |
465 | 1841 |
| 50 | Al Forno Johanne Killeen and George Germon, Providence, RI |
366 | 1793 |
| 51 | Caesar's Ristorante Stanfordville, NY |
369 | 1791 |
| 52 | White Oak Plantation John Folse, Baton Rouge, LA |
413 | 1752 |
| 53 | Lafitte's Landing Restaurant John Folse, Donaldsonville, LA |
424 | 1745 |
| 54 | The Putney Inn Chef Kevin Takei, Putney, VT |
451 | 1742 |
| 55 | Norman's Norman Van Aken, Miami |
358 | 1685 |
| 56 | Aquavit Chef Marcus Samuelsson, NYC |
319 | 1583 |
| 57 | The Ryland Inn Chef Craig C. Shelton, White Horse, NJ |
374 | 1425 |
| 58 | Toque Chef Normand Laprise, Montreal |
282 | 1396 |
| 59 | Border Grill Chefs Mary Sue Milliken and Susan Feniger, Santa Monica and Las Vegas |
337 | 1318 |
| 60 | The Redfish Grill New Orleans, LA |
253 | 1209 |
| 61 | bluestem Chefs Megan and Colby Garrelts |
254 | 1202 |
| 62 | Oceana Chef Cornelius Gallagher, New York, NY |
302 | 1174 |
| 63 | An American Place Larry Forgione, New York City, NY |
264 | 1161 |
| 64 | Oakwood Bistro Chef Ryan F. Soule, Kalamazoo, MI |
253 | 1153 |
| 65 | Jasper's Kent Rathbun, Plano, TX |
232 | 1135 |
| 66 | Primo Chefs Melissa Kelly and Price Kushner, Rockland, ME |
259 | 1110 |
| 67 | Lodge at Sedona Chef Dale M. Swann |
221 | 1094 |
| 68 | Abacus Chef Kent Rathbun, Dallas, TX |
229 | 1094 |
| 69 | The Peninsula Grill Robert Carter, Charleston, SC |
275 | 1088 |
| 70 | Babbo Joe Bastianich and Chef Mario Batali, New York |
237 | 1086 |
| 71 | Neath's Chef Neath Pal, Providence, RI |
254 | 1082 |
| 72 | Michael's Santa Monica, CA |
249 | 1080 |
| 73 | The Herb Farm Chef Jerry Traunfeld, Woodinville, WA |
227 | 1078 |
| 74 | Maisonette Chef Bertrand Bouquin, Cincinnati, OH |
250 | 1078 |
| 75 | Magnolia Grill Ben & Karen Barker, Durham, NC |
246 | 1078 |
| 76 | The Phoenician Scottsdale, AZ |
231 | 1078 |
| 77 | Andre's Chef Andre Rochat, Las Vegas |
240 | 1076 |
| 78 | Geordie's at The Wrigley Mansion Club Chef Matt Wallen |
219 | 1075 |
| 79 | Worcester White House Inn Chef Larry Lowndes, Catskills of N.Y. |
240 | 1075 |
| 80 | Eigensinn Farm Michael Stadtlander, Ontario, CAN |
231 | 1073 |
| 81 | Rittenhouse Hotel Chef Jean-Marie Lacroix, Philadelphia, PA |
267 | 1072 |
| 82 | Bayona Susan Spicer, New Orleans, LA |
220 | 1070 |
| 83 | Chef Allen's The Restaurant Aventura, FL, Chef/Owner Allen Susser |
233 | 1070 |
| 84 | Clio Ken Oringer, Boston, MA |
247 | 1067 |
| 85 | Highlands Bar and Grill Frank Stitt, Birmingham, Alabama |
223 | 1066 |
| 86 | Tavern on the Green Chef Milito, New York City, NY |
242 | 1066 |
| 87 | 40 Sardines Michael Smith and Debbie Gold, KC, MO |
221 | 1062 |
| 88 | Azie Executive Chef John Beardsley , San Francisco, CA |
221 | 1062 |
| 89 | Vidalia Chef Jeffrey Buben, Washington DC |
215 | 1061 |
| 90 | Crustacean San Francisco |
220 | 1061 |
| 91 | Renaissance Restaurant Chef Charles Dale, Aspen, CO |
227 | 1056 |
| 92 | Vizio Restaurant Houston, TX |
213 | 1055 |
| 93 | Palace Kitchen Tom Douglas, Seattle, WA |
220 | 1054 |
| 94 | Ruppert's John Cochran, Washington, DC |
231 | 1054 |
| 95 | Table Chefs Matthew Dawes and Jacob Sessions, Asheville, NC |
212 | 1053 |
| 96 | La Crepe Nanou New Orleans, LA |
217 | 1053 |
| 97 | Downey's Restaurant John Downey, Santa Barbara, CA |
224 | 1050 |
| 98 | Watermark Restaurant Chef Ringo Au, Sydney, Australia |
212 | 1049 |
| 99 | The Simple Chef Cafe Chef Eric Guerin, Scottsdale, AZ |
210 | 1049 |
| 100 | The Tuscan Glass Wine Bar and Restaurant Pinetop, AZ |
210 | 810 |

