Search Chef2Chef
Top 100 Culinary Schools
This round of voting is complete! The following Top 100 Culinary Schools results were complied directly from Chef2Chef users' votes from February 2007 to April 2009. All votes counted equally and no weighting or preference was given to any particular school. Total votes indicates the number of visitors to vote for a school, while score is the total number of stars received. The rank of a school was determined by the score divided by the number of total votes. These results will be archived as you see them listed here.
The next round of voting will benefit from our improved voting technology. Note that you'll be unable to vote until we open the next round of voting. If you would like to nominate a school, please visit the Chef2Chef forums.
| Rank | Title | Total Votes | Score |
|---|---|---|---|
| 1 | The Culinary Institute of America Hyde Park Campus, Hyde Park, NY |
8938 | 43073 |
| 2 | Texas Culinary Academy Austin, Texas |
6022 | 29165 |
| 3 | Institute of Culinary Education New York, NY |
4741 | 23440 |
| 4 | DCT - Swiss-European Culinary & Pastry Chocolate Art Center Vitznau-Lucerne, Switzerland |
4659 | 23054 |
| 5 | Scottsdale Culinary Institute in Arizona Scottsdale, Arizona |
4021 | 19817 |
| 6 | Johnson & Wales University CAMPUS: Charleston, SC |
3723 | 17990 |
| 7 | San Diego Culinary Institute San Diego, CA |
3389 | 16765 |
| 8 | Johnson & Wales University CAMPUS: North Miami, FL |
3307 | 16290 |
| 9 | JNA Institue of Culinary Arts Philadelphia, Pennsylvania |
3261 | 16137 |
| 10 | Liaison College Ontario, Canada |
3179 | 15584 |
| 11 | International School for Culinary Arts and Hotel Management Philippines |
3074 | 14906 |
| 12 | The French Culinary Institute New York, NY |
2918 | 13909 |
| 13 | New England Culinary Institute Montpellier, VT |
2819 | 13701 |
| 14 | The Culinary Institute of America Greystone Campus, Nappa Valley, CA |
2815 | 13684 |
| 15 | The Art Institute of Houston Culinary Arts Program, Houston, Texas |
2774 | 13678 |
| 16 | Sullivan University Louisville, KY |
2873 | 13675 |
| 17 | High Training Educational Institute Caracas, Venezuela |
2650 | 13022 |
| 18 | Center for Culinary Arts Manila, The Philipines |
2475 | 12193 |
| 19 | Grand Rapids Community College Grand Rapids, Michigan |
2155 | 10712 |
| 20 | Louisiana Culinary Institute Baton Rouge, LA |
1966 | 9712 |
| 21 | Western Culinary Institute Portland, Oregon |
2018 | 9616 |
| 22 | Orlando Culinary Academy Orlando, Florida |
1980 | 9582 |
| 23 | The Restaurant School at Walnut Hill College Philadelphia, PA |
1958 | 9575 |
| 24 | The Art Institute of Fort Lauderdale Culinary Arts Program, Ft. Lauderdale, Florida |
1942 | 9563 |
| 25 | Cucina con Vista Cooking School Florence, Italy |
1949 | 9550 |
| 26 | Escuela Univde Hosteleria Barcelona, Spain |
1967 | 9549 |
| 27 | Schoolcraft College Livonia, MI |
2039 | 9538 |
| 28 | Johnson & Wales University CAMPUS: Providence, RI |
2065 | 9525 |
| 29 | High Training Educational Institute Caracas, Venezuela |
1821 | 9014 |
| 30 | Pastry and Baking Institute Cristina Michalczuk Caracas, Venezuela |
1545 | 7663 |
| 31 | California Culinary Academy San Francisco, California |
1172 | 5659 |
| 32 | Johnson & Wales University CAMPUS: Norfolk, VA |
609 | 2973 |
| 33 | Johnson & Wales University CAMPUS: Charlotte, NC |
587 | 2921 |
| 34 | Johnson & Wales University CAMPUS: Denver, CO |
595 | 2904 |
| 35 | YTI Career Institute Langcaster, PA |
473 | 2225 |
| 36 | Italian Culinary Brescia, Italy |
386 | 1807 |
| 37 | The Asian and Oriental School of Catering London, UK |
331 | 1641 |
| 38 | California School of Culinary Arts Pasadena, California |
327 | 1502 |
| 39 | Florida Culinary Institute West Palm Beach, Florida |
293 | 1346 |
| 40 | Tante Marie's Cooking School San Francisco, CA |
242 | 1105 |
| 41 | Connecticut Culinary Institute Farmington, Connecticut |
225 | 1058 |
| 42 | Le Cordon Bleu College of Las Vegas Las Vegas, Nevada |
222 | 1021 |
| 43 | Pennsylvania Culinary Institute Pittsburgh, Pennsylvania |
228 | 1007 |
| 44 | Chicago Cooking and Hospitality Institute Chicago, Illinois |
215 | 972 |
| 45 | The Culinary Institute of Canada Prince Edward Island, Canada |
191 | 924 |
| 46 | Culinary Arts Program at UNLV Las Vegas, NV |
189 | 895 |
| 47 | Le Cordon Bleu Culinary Program, Brown College Mendota Heights, Minnesota |
190 | 860 |
| 48 | Albuquerque Technical Vocational Institute Albuquerque, New Mexico |
178 | 854 |
| 49 | Cascade Culinary Institute Bend, OR |
174 | 840 |
| 50 | Professional Culinary Institute Campbell, CA |
173 | 836 |
| 51 | Culinary Institute of New Orleans New Orleans, LA |
178 | 833 |
| 52 | Institut Paul Bocuse The Lyon Culinary Arts and Hotel Management School |
168 | 790 |
| 53 | The Art Institute of New York City Culinary Arts Program, New York City |
172 | 785 |
| 54 | The Art Institute of Philadelphia Culinary Arts Program, Philadelphia, Pennsylvania |
149 | 710 |
| 55 | Cambridge School of Culinary Arts Cambridge, MA |
131 | 585 |
| 56 | Alain and Marie Lenotre Culinary Institute Houston, TX |
110 | 475 |
| 57 | College of Culinary Arts Atlanta Atlanta, Georgia |
109 | 464 |
| 58 | CULINARD, The Culinary Inst of Virginia College Birmingham, AL |
106 | 450 |
| 59 | Pacific Institute of Culinary Arts Vancouver, BC |
97 | 426 |
| 60 | National Culinary School San Diego, CA |
86 | 382 |
| 61 | The Art Institute of Colorado Culinary Arts Program, Denver, Colorado |
100 | 342 |
| 62 | Maui Community College Maui, Hawaii |
76 | 335 |
| 63 | Stratford College Woodbridge, Virginia |
74 | 331 |
| 64 | Le Cordon Bleu of Paris Paris, France |
74 | 327 |
| 65 | College of Culinary Arts Miami Florida, Miami |
78 | 327 |
| 66 | Center for Culinary Arts Shelton Connecticut |
70 | 324 |
| 67 | PTEC Clearwater Campus (Pinellas Technical Education Center) Clearwater Florida |
71 | 323 |
| 68 | Center for Foods of the Americas San Antonio, TX |
68 | 321 |
| 69 | Washtenaw Community College Culinary Arts and Hospitality Management, Ann Arbor, Michigan |
68 | 321 |
| 70 | Southern New Hampshire University's School of Hospitality, Tourism and Culinary Management New Hampshire |
68 | 319 |
| 71 | Arizona Culinary Institute Scottsdale, Arizona |
69 | 319 |
| 72 | L'Academie de Cuisine Gaithersburg, MD |
79 | 319 |
| 73 | Winner Institute Culinary Arts Program Transfer, PA |
74 | 317 |
| 74 | Cabrillo College Culinary Arts Department Aptos, CA |
67 | 313 |
| 75 | Oklahoma State University Okmulgee Campus, Okmulgee, Oklahoma |
67 | 313 |
| 76 | The School of Culinary Arts at Yorktowne Business Institute Features culinary arts, pastry and food service programs. Offers an on-campus restaurant. |
66 | 312 |
| 77 | Santa Fe School of Cooking Santa Fe, NM |
71 | 311 |
| 78 | School of Natural Cookery Boulder Colorado |
66 | 305 |
| 79 | Galveston College Galveston, TX |
65 | 305 |
| 80 | Cookin' Cajun Cooking School New Orleans, LA |
66 | 299 |
| 81 | Capital Culinary Institute of Keiser College Tallahassee, FL |
70 | 291 |
| 82 | Orlando Culinary Academy Orlando, FL |
63 | 287 |
| 83 | Dubrulle Intern. Culinary & Hotel Institute Vancouver, BC Canada |
63 | 262 |
| 84 | The Art Institutes International Minnesota Culinary Arts Program Minneapolis, Minnesota |
67 | 250 |
| 85 | The Restaurant School at Walnut Hill College Philadelphia, PA |
55 | 244 |
| 86 | The Culinary Institute of Canada Prince Edward Island, Canada |
56 | 243 |
| 87 | The Art Institute of Seattle Culinary Arts Program, Seattle, Washington |
76 | 243 |
| 88 | The Illinois Institute of Art - Chicago Culinary Arts Program, Chicago, Illinois |
70 | 235 |
| 89 | The Art Institute of Atlanta Culinary Arts Program, Atlanta, Georgia |
73 | 234 |
| 90 | The Art Institute of Dallas Texas Culinary Arts Program, Dallas, Texas |
72 | 196 |
| 91 | The Art Institute of Pittsburgh Culinary Arts Program, Pittsburgh, Pennsylvania |
59 | 159 |
| 92 | The Art Institute of Washington Culinary Arts Program, Arlington, Virginia |
61 | 156 |
| 93 | The Art Institute of California - San Diego Culinary Arts Program, San Diego, California |
68 | 145 |
| 94 | The Art Institute of Phoenix Culinary Arts Program, Phoenix, Arizona |
59 | 140 |
| 95 | The Art Institute of California - Los Angeles Culinary Arts Program, Santa Monica, California |
60 | 139 |
| 96 | The Art Institute of Charlotte Culinary Arts Program, Charolotte, North Carolina |
56 | 138 |
| 97 | The Art Institute of Las Vegas Culinary Arts Program, Las Vegas, Nevada |
60 | 127 |
| 98 | The Art Institute of California - Orange County Culinary Arts Program, Santa Ana, California |
63 | 125 |

