Search Chef2Chef
Top 100 Wines
This round of voting is complete! The following Top 100 Wines results were complied directly from Chef2Chef users' votes from May 2006 to April 2009. All votes counted equally and no weighting or preference was given to any particular wine. Total votes indicates the number of visitors to vote for a wine, while score is the total number of stars received. The rank of a wine was determined by the score divided by the number of total votes. These results will be archived as you see them listed here.
The next round of voting will benefit from our improved voting technology. Note that you'll be unable to vote until we open the next round of voting. If you would like to nominate a wine, please visit the Chef2Chef forums.
| Rank | Title |
|---|---|
| 1 | Vision Cellars Pinot Noir, Sonoma County '02 CA ($25) |
| 2 | Iron Horse Wedding Cuvée Sparkling Wine, 2001, Sonoma County ($30) |
| 3 | Domaine Laroche Chablis, St. Martin 2003, France ($20) |
| 4 | Trefethen Library Selection Chardonnay '99, Napa Valley ($40) |
| 5 | St. Supéry Sauvignon Blanc '03, Napa Valley ($18) |
| 6 | Chimney Rock Fumé Blanc '03, Napa Valley ($20) |
| 7 | Escudo Rojo (Rothschild) Cabernet Sauvignon '02, Chile ($18) |
| 8 | E. Guigal Chateauneuf-du-Pape 2001, France ($40) |
| 9 | Marietta Cellars Old Vine Red, Lot #36, Mendocino ($13) |
| 10 | Grgich Hills Chardonnay '01, Napa Valley, ($40) |
| 11 | Roederer Anderson Valley Sparkling Wine, NV, CA ($20) |
| 12 | Nigl Gruner Veltliner '03, Austria ($15) |
| 13 | Georges Duboeuf Moulin au Vent '03, France ($14) |
| 14 | Castello Banfi Principessa Gavi '03, Italy ($13) |
| 15 | Honig Cabernet Sauvignon '01, Napa Valley ($30) |
| 16 | Honig Rutherford Sauvignon Blanc '03, Napa Valley ($20) |
| 17 | Sakonnet Fumé Vidal '02, Rhode Island ($11) |
| 18 | Bonny Doon Old Telegram, '01, California ($42) |
| 19 | Stag's Leap Vineyard Cabernet Sauvignon '01, Napa Valley ($42) |
| 20 | Nicolas Feuillatte Champagne Brut NV , France ($30) |
| 21 | Bogle Petite Sirah '02, Clarksburg, CA ($12) |
| 22 | Kim Crawford Sauvignon Blanc '04, New Zealand ($18) |
| 23 | Robert Mondavi Private Selection Cabernet Sauvignon, '01 ($13) |
| 24 | Argyle Pinot Noir Reserve '02, Willamette Valley, OR ($17) |
| 25 | Kumeu River Chardonnay '03, New Zealand ($40) |
| 26 | Catena Mendoza Chardonnay '03, Argentina ($19) |
| 27 | Sanford Pinot Noir, Santa Rita Hills,'01, Santa Barbara ($19) |
| 28 | Beringer Sbragia Ltd. Release Chardonnay '02 Napa Valley ($49) |

